Laboratory accessories
>
Filtration, water recycling
>
Membrane filters
> Cellulose mixed ester (CME) membrane filter
Cellulose mixed ester (CME) membrane filter

Standard membrane filter for a broad range of applications
|
| Article | Pore size (μm) | Membrane-Ø (mm) | Surface | Pack Qty. | |||
| CY35.1 | 0,025 | 13 | smooth | 100 | |||
| CY36.1 | 0,025 | 25 | smooth | 100 | |||
| CY37.1 | 0,025 | 47 | smooth | 100 | |||
| CY38.1 | 0,025 | 90 | smooth | 25 | |||
| CY39.1 | 0,22 | 13 | smooth | 100 | |||
| CY40.1 | 0,22 | 25 | smooth | 100 | |||
| CY41.1 | 0,22 | 47 | smooth | 100 | |||
| CY42.1 | 0,22 | 90 | smooth | 100 | |||
| CY43.1 | 0,45 | 13 | smooth | 100 | |||
| CY44.1 | 0,45 | 13 | gridded | 100 | |||
| CY45.1 | 0,45 | 25 | smooth | 100 | |||
| CY46.1 | 0,45 | 25 | gridded | 100 | |||
| CY47.1 | 0,45 | 47 | smooth | 100 | |||
| CY48.1 | 0,45 | 47 | gridded | 100 | |||
| CY49.1 | 0,45 | 90 | smooth | 100 | |||
| CY50.1 | 0,65 | 13 | smooth | 100 | |||
| CY51.1 | 0,65 | 25 | smooth | 100 | |||
| CY52.1 | 0,65 | 47 | smooth | 100 | |||
| CY53.1 | 0,65 | 90 | smooth | 25 | |||
| CY54.1 | 0,8 | 13 | smooth | 100 | |||
| CY55.1 | 0,8 | 13 | gridded | 100 | |||
| CY56.1 | 0,8 | 25 | smooth | 100 | |||
| CY57.1 | 0,8 | 25 | gridded | 100 | |||
| CY58.1 | 0,8 | 47 | smooth | 100 | |||
| CY59.1 | 0,8 | 47 | gridded | 100 | |||
| CY60.1 | 0,8 | 90 | smooth | 100 | |||
| CY61.1 | 8,0 | 13 | smooth | 100 | |||
| CY62.1 | 8,0 | 25 | smooth | 100 | |||
| CY63.1 | 8,0 | 47 | smooth | 100 | |||
| CY64.1 | 8,0 | 90 | smooth | 25 |
| Tweet |








