Crystallization dishes
Made of DURAN®. Autoclavable. |
With spout. Acc. to DIN 12338. |
Article | Capacity (ml) | Ø outer (mm) | Height (mm) | Pack Qty. | |||
C091.1 | 20 | 40 | 25 | 10 | |||
C092.1 | 40 | 50 | 30 | 10 | |||
C093.1 | 60 | 60 | 35 | 10 | |||
C094.1 | 100 | 70 | 40 | 10 | |||
C095.1 | 150 | 80 | 45 | 10 | |||
C096.1 | 300 | 95 | 55 | 10 | |||
C097.1 | 500 | 115 | 65 | 1 | |||
C098.1 | 900 | 140 | 75 | 1 | |||
HX07.1 | 2000 | 190 | 90 | 1 | |||
HX08.1 | 3500 | 230 | 100 | 1 |
Without spout. Acc. to DIN 12337. |
Article | Capacity (ml) | Ø outer (mm) | Height (mm) | Pack Qty. | |||
HX09.1 | 20 | 40 | 25 | 10 | |||
HX10.1 | 40 | 50 | 30 | 10 | |||
HX11.1 | 60 | 60 | 35 | 10 | |||
HX12.1 | 100 | 70 | 40 | 10 | |||
HX13.1 | 150 | 80 | 45 | 10 | |||
HX14.1 | 300 | 95 | 55 | 10 | |||
HX15.1 | 500 | 115 | 65 | 1 | |||
HX16.1 | 900 | 140 | 75 | 1 | |||
HX17.1 | 2000 | 190 | 90 | 1 | |||
HX18.1 | 3500 | 230 | 100 | 1 |
Tweet |