Disposable pasteur pipettes
Made of transparent polyethylene (LDPE), sterile or unsterile, precision-formed, unbreakable, non toxic and with controlled, reproducible drop size.
|
Article | Design | Filling capacity (ml) | Drop size (µl) | Drops per ml | Length (mm) | Pack Qty↵. | |||
E251.1 | unsterile, very long | 7,3 | 50 | 20 | 300 | 100 | |||
E305.1 | unsterile, wide opening | 4,8 | 62 | 16 | 137 | 250 | |||
EA54.1 | sterile, single/pack, for cell culture, wide opening | 4,8 | 62 | 16 | 137 | 250 | |||
E306.1 | unsterile | 3,0 | 34 | 29 | 155 | 500 | |||
EA55.1 | sterile, 10 per pack. | 3,0 | 34 | 29 | 155 | 500 | |||
EA56.1 | unsterile, very long | 2,3 | 40 | 25 | 225 | 400 | |||
EA57.1 | unsterile, short | 0,9 | 40 | 25 | 87 | 500 |
Disposable pasteur pipettes, graduated |
Made of transparent LDPE, sterile or unsterile, precision-formed, unbreakable, non toxic and with controlled, reproducible drop size. Graduation see figure.
|
Article | Design | Filling volume/grad. to (ml) | Drop size (µl) | Drops per ml | Length (mm) | Pack Qty↵. | |||
EA61.1 | unsterile | 6,2/5 | 54 | 19 | 217 | 250 | |||
EA62.1 | unsterile | 3,4/1 | 40 | 25 | 155 | 500 | |||
EA63.1 | sterile, single/pack. | 3,4/1 | 40 | 25 | 155 | 500 | |||
EA64.1 | sterile, 20 per pack. | 3,4/1 | 40 | 25 | 155 | 500 | |||
EA65.1 | unsterile | 3,2/3 | 50 | 20 | 155 | 500 | |||
EA66.1 | sterile, single/pack. | 3,2/3 | 50 | 20 | 155 | 500 | |||
EA67.1 | sterile, 20 per pack. | 3,2/3 | 50 | 20 | 155 | 500 | |||
EA68.1 | unsterile | 2,2/1 | 40 | 25 | 140 | 500 | |||
EA69.1 | sterile, 20 per pack. | 2,2/1 | 40 | 25 | 140 | 500 | |||
EA70.1 | unsterile | 1,8/2 | 41 | 24 | 152 | 500 | |||
EA71.1 | sterile, 20 per pack. | 1,8/2 | 41 | 24 | 152 | 500 | |||
EA95.1 | unsterile | 0,8/0,3 | 47 | 21 | 116 | 500 | |||
EA96.1 | sterile, 20 per pack. | 0,8/0,3 | 47 | 21 | 116 | 500 |
Pasteur pipettes with ultra-thin tip, not graduated |
Made of transparent polyethylene (LDPE) precision-formed, unbreakable, non toxic and with controlled, reproducible drop size.
Outer-Ø tip 1,1 mm. |
Article | Design | Filling capacity (ml) | Drop size (µl) | Drops per ml | Length (mm) | Pack Qty↵. | |||
E304.1 | unsterile | 3,5 | 20 | 50 | 157 | 500 | |||
EA94.1 | unsterile | 3,3 | 18 | 55 | 147 | 500 | |||
E250.1 | unsterile | 1,0 | 22 | 45 | 51 | 500 |
Tweet |