Fritted filter funnels
Made of boroslicate glass 3.3.
Autoklavable 121 oC
50 ml
Art.No | Porosity | Plate D, mm | Outer stem D,mm |
Y772.1 | 1 | 35 | 10 |
Y773.1 | 2 | 35 | 10 |
Y774.1 | 3 | 35 | 10 |
Y775.1 | 4 | 35 | 10 |
Y871.1 | 5 | 35 | 10 |
75 ml
Art.No | Porosity | Plate D, mm | Outer stem D,mm |
Y777.1 | 1 | 45 | 10 |
Y778.1 | 2 | 45 | 10 |
Y779.1 | 3 | 45 | 10 |
Y780.1 | 4 | 45 | 10 |
Y872.1 | 5 | 45 | 10 |
125 ml
Art.No | Porosity | Plate D, mm | Outer stem D,mm |
Y782.1 | 1 | 60 | 10 |
Y783.1 | 2 | 60 | 10 |
Y784.1 | 3 | 60 | 10 |
Y785.1 | 4 | 60 | 10 |
Y873.1 | 5 | 60 | 10 |
500 ml
Art.No | Porosity | Plate D, mm | Outer stem D,mm |
Y787.1 | 1 | 95 | 22 |
Y788.1 | 2 | 95 | 22 |
Y789.1 | 3 | 95 | 22 |
Y790.1 | 4 | 95 | 22 |
Y874.1 | 5 | 95 | 22 |
1000 ml
Art.No | Porosity | Plate, mm | Outer stem D,mm |
Y792.1 | 1 | 120 | 22 |
Y793.1 | 2 | 120 | 22 |
Y794.1 | 3 | 120 | 22 |
Y795.1 | 4 | 120 | 22 |
Y875.1 | 5 | 120 | 22 |
Tweet |