Funnels " Buchner"
Büchner funnels 127 C |
With firm sieve plate. Made of porzelain acc. to DIN 40685, type KER 110. Highly resistant to chemical and physical influences. Temperature stable up to +1000 °C. Al2O3 content approx. 40 %. Volume weight 2.4 g/cm3. |
Article | Size | Height (mm) | Filter disc Ø (mm) | Stem length (mm) | Pack Qty. | |||
1578.1 | 000 | 47 | 19 | 22 | 1 | |||
1579.1 | 00 | 64 | 29 | 30 | 1 | |||
1580.1 | 0a | 95 | 48 | 35 | 1 | |||
4168.1 | 0 | 76 | 42 | 50 | 1 | |||
1581.1 | 1 | 110 | 59 | 50 | 1 | |||
1582.1 | 2 | 140 | 74 | 65 | 1 | |||
4177.1 | 2a | 165 | 94 | 70 | 1 | |||
1583.1 | 3 | 195 | 114 | 75 | 1 | |||
4178.1 | 4 | 215 | 129 | 100 | 1 | |||
1584.1 | 4a | 235 | 155 | 105 | 1 |
Tweet |