Rotilabo-small parts boxes
Made of clear PS. With different- sized compartments.
|
Article | Outer dimensions (mm) | No. of compartments | Dimensions compartments (mm) | Pack Qty. | |||
K154.1 | 250 x 170 | 12 | 82 x 38 x H 40 | 1 | |||
K155.1 | 250 x 170 | 18 | 48 x 38 x H 40 (12x) 65 x 38 x H 40 (6x) | 1 | |||
K156.1 | 210 x 120 | 9 | 36 x 67 x H 30 | 1 | |||
K157.1 | 210 x 120 | 12 | 56 x 32 x H 30 | 1 | |||
K159.1 | 170 x 105 | 10 | 50 x 32 x H 27 | 1 |
Tweet |