Laboratory accessories
>
Filtration, water recycling
>
Filter papers
> Round filters for quantitative analysis
Round filters for quantitative analysis
Filtrier paper for quantitative analysis . Made of 100 % Cellulose. Ash content 0.007%
Type 11A
Very fast filtration time, filtration speed acc to DIN 53137: 10s
Surface weight: 84 g/m2, retention range: 12-15 µm
|
Article | Membrane-Ø (mm) | Type | Thickness (mm) | Pack Qty↵. | |||
AP18.1 | 55 | 11A | 0,18 | 100 | |||
AP19.1 | 70 | 11A | 0,18 | 100 | |||
AP20.1 | 90 | 11A | 0,18 | 100 | |||
AP21.1 | 110 | 11A | 0,18 | 100 | |||
AP22.1 | 125 | 11A | 0,18 | 100 | |||
AP23.1 | 150 | 11A | 0,18 | 100 | |||
AP24.1 | 185 | 11A | 0,18 | 100 | |||
AP25.1 | 240 | 11A | 0,18 | 100 |
Type 12A
Fast filtration time, filtration speed acc. to DIN 53137: 20s
Surface weight: 84 g/m2, retention range: 8-12 µm
|
Article | Membrane-Ø (mm) | Type | Thickness (mm) | Pack Qty↵. | |||
AP26.1 | 55 | 12 A | 0,17 | 100 | |||
AP27.1 | 70 | 12 A | 0,17 | 100 | |||
AP28.1 | 90 | 12 A | 0,17 | 100 | |||
AP29.1 | 110 | 12 A | 0,17 | 100 | |||
AP30.1 | 125 | 12 A | 0,17 | 100 | |||
AP31.1 | 150 | 12 A | 0,17 | 100 | |||
AP32.1 | 185 | 12 A | 0,17 | 100 | |||
AP33.1 | 240 | 12 A | 0,17 | 100 |
Type 13A
Medium filtration time, filtration speed acc. to DIN 53137: 50s
Surface weight: 84 g/m2, retention range: 5-8 µm
|
Article | Membrane-Ø (mm) | Type | Thickness (mm) | Pack Qty↵. | |||
AP34.1 | 55 | 13A | 0,16 | 100 | |||
AP35.1 | 70 | 13A | 0,16 | 100 | |||
AP36.1 | 90 | 13A | 0,16 | 100 | |||
AP37.1 | 110 | 13A | 0,16 | 100 | |||
AP38.1 | 125 | 13A | 0,16 | 100 | |||
AP39.1 | 150 | 13A | 0,16 | 100 | |||
AP40.1 | 185 | 13A | 0,16 | 100 | |||
AP41.1 | 240 | 13A | 0,16 | 100 |
Type 14A
Slow filtration time, filtration speed acc. to DIN 53137: 100s
Surface weight: 84 g/m2, retention range: 3-5 µm
|
Article | Membrane-Ø (mm) | Type | Thickness (mm) | Pack Qty↵. | |||
AP42.1 | 55 | 14A | 0,15 | 100 | |||
AP43.1 | 70 | 14A | 0,15 | 100 | |||
AP44.1 | 90 | 14A | 0,15 | 100 | |||
AP45.1 | 110 | 14A | 0,15 | 100 | |||
AP46.1 | 125 | 14A | 0,15 | 100 | |||
AP47.1 | 150 | 14A | 0,15 | 100 | |||
AP48.1 | 185 | 14A | 0,15 | 100 | |||
AP49.1 | 240 | 14A | 0,15 | 100 |
Type 15A
Very slow filtration time, filtration speed acc. to DIN 53137: 180s
Surface weight: 84 g/m2, retention range: 2-3 µm
|
Article | Membrane-Ø (mm) | Type | Thickness (mm) | Pack Qty↵. | |||
AP50.1 | 55 | 15A | 0,14 | 100 | |||
AP51.1 | 70 | 15A | 0,14 | 100 | |||
AP52.1 | 90 | 15A | 0,14 | 100 | |||
AP53.1 | 110 | 15A | 0,14 | 100 | |||
AP54.1 | 125 | 15A | 0,14 | 100 | |||
AP55.1 | 150 | 15A | 0,14 | 100 | |||
AP56.1 | 185 | 15A | 0,14 | 100 | |||
AP57.1 | 240 | 15A | 0,14 | 100 |
Tweet |