Rubber tubes
Temperature range - 10 to +50 °C. Made of natural rubber, red, for normal lab purposes, not pressure resistant. Hardness: 45 Shore A. |
Article | inner Ø (mm) | Ø outer (mm) | Wall thickness (mm) | Pack Qty. (m) | |||
0674.1 | 5 | 8 | 1,5 | 10 m | |||
0675.1 | 6 | 10 | 2,0 | 10 m | |||
0675.2 | 6 | 10 | 2,0 | 25 m | |||
0676.1 | 8 | 12 | 2,0 | 10 m | |||
0676.2 | 8 | 12 | 2,0 | 25 m | |||
0677.1 | 10 | 14 | 2,0 | 10 m | |||
T981.1 | 12 | 17 | 2,5 | 12 m | |||
T982.1 | 14 | 20 | 3,0 | 12 m | |||
T983.1 | 16 | 22 | 3,0 | 12 m | |||
T984.1 | 20 | 28 | 4,0 |
Rotilabo®-rubber tubes, vacuum tubes |
Temperature range - 10 to +50 °C. Made of natural rubber, red, for normal lab purposes, not pressure resistant. Hardness: 45 Shore A. |
Vacuum tubes |
Article | inner Ø (mm) | Ø outer (mm) | Wall thickness (mm) | Pack Qty. (m) | |||
0678.1 | 5 | 15 | 5,0 | 5 m | |||
0679.1 | 6 | 16 | 5,0 | 5 m | |||
0679.2 | 6 | 16 | 5,0 | 25 m | . | ||
0680.1 | 8 | 18 | 5,0 | 5 m | |||
0680.2 | 8 | 18 | 5,0 | 25 m | |||
0681.1 | 10 | 20 | 5,0 | 5 m | |||
T985.1 | 12 | 22 | 5,0 | 5 m | |||
T986.1 | 15 | 31 | 8,0 | 5 m |
Tweet |