Specimen jars
Made of borosilicate glass 3.3. Autoclavable 121o C.
1.Lid-outside
| Art.No | Jar outer D, mm | Lid D, mm | H, mm |
| NT38.1 | 85 | 95 | 85 |
| NT39.1 | 100 | 110 | 100 |
| NT40.1 | 120 | 130 | 120 |
| NT41.1 | 150 | 162 | 150 |
| NT42.1 | 200 | 214 | 200 |
| NT43.1 | 250 | 264 | 250 |
| NT44.1 | 300 | 314 | 300 |
2.Lid-inside
| Kods | Jar outer D, mm | Lid D, mm | H, mm |
| NT46.1 | 65 | 60 | 60 |
| NT471 | 85 | 79 | 85 |
| NT48.1 | 100 | 94 | 100 |
| NT49.1 | 100 | 94 | 500 |
| NT50.1 | 120 | 114 | 120 |
| NT51.1 | 120 | 114 | 500 |
| NT52.1 | 150 | 142 | 150 |
| NT53.1 | 150 | 142 | 500 |
| Tweet |







