Sterile stoppers, autoclavable
For sterile closure of bacteria cultures in test tubes, Erlenmeyer- and culture flasks. Sterilizable, bacteria filtering and air permeable. Autoclavable up to max. 200 °C. *for small Erlenmeyer flasks **for large Erlenmeyer flasks |
Article | Model | for Ø inner (mm) | Ø lower (mm) | Ø top (mm) | Length (mm) | Pack Qty. | Price | ||
EC72.1 | 8P | 7,5-10,5 | 8,5 | 12 | 30 | 2000 | |||
EC73.1 | 10 | 9,5-11,5 | 9,5 | 14 | 31 | 1000 | |||
EC74.1 | 12,5 | 10,5-12,5 | 9,5 | 13 | 26 | 1000 | |||
EC75.1 | 13 | 12,5-14,5 | 12 | 16 | 36 | 1000 | |||
EC76.1 | 15 | 13,5-15,5 | 12 | 18 | 38 | 500 | |||
EC77.1 | 15 DD | 14,0-16,5 | 14 | 18,5 | 36 | 5000 | |||
EC78.1 | 16 | 16,5-18,0 | 17,5 | 20 | 39 | 5000 | |||
EC79.1 | 18 D | 17,5-19,5 | 18 | 23 | 36 | 500 | |||
EC80.1 | 19 | 19,0-22,0 | 17 | 24,5 | 44 | 2500 | |||
EC81.1 | 20* | 20,5-22,0 | 19,5 | 23 | 42 | 400 | |||
EC82.1 | 21.5 | 17,5-21,5 | 19 | 25 | 43 | 3000 | |||
EC83.1 | 22 long | 22,0-24,0 | 21,5 | 25,5 | 45 | 2000 | |||
EC84.1 | 26 | 26,0-27,0 | 24,5 | 28,5 | 40 | 2000 | |||
EC85.1 | 27 | 27,0-32,5 | 21 | 37,5 | 51 | 1000 | |||
EC86.1 | 29** | 29,5-31,0 | 28 | 32,5 | 60 | 500 | |||
EC87.1 | 32 | 32,5-35,0 | 31,5 | 35,5 | 63 | 400 | |||
EC88.1 | 34 | 33,5-36,5 | 33 | 38 | 63 | 250 | |||
EC89.1 | 36 | 35,5-39,5 | 35 | 40 | 60 | 300 | |||
EC90.1 | 37 | 37,5-41,5 | 36 | 42 | 58 | 300 | |||
EC91.1 | 38 | 40,0-43,5 | 36 | 46 | 63 | 250 | |||
EL83.1 | 45 | 47,0-48,0 | 47 | 58 | 65 | 100 |
Tweet |