Weighing bottle
1.Made of borosilicate glass, high form
Art | Volume(ml) |
Height without lid(mm) | Outside. Ø (mm) | Pack Qty. |
|
1368.1 | 2 | 20 | 15 | 1 | |
1367.1 | 4,5 | 30 | 20 | 1 | |
1366.1 | 10 | 40 | 25 | 1 | |
1365.1 | 20 | 50 | 30 | 1 | |
1364.1 | 45 | 70 | 35 | 1 | |
HNX1.1 | 40 | 50 | 40 | 1 | |
HNX2.1 | 45 | 65 | 40 | 1 | |
HNX3.1 | 70 | 80 | 40 | 1 | |
HNX4.1 | 110 | 80 | 50 | 1 |
2. Made of borosilicate glass, low form
|
Art | Volume(ml) | Height without lid (mm) | Outside Ø (mm) | Pack Qty. |
|
K614.1 | 6* | 25 | 25 | 1 | |
HNX5.1 | 15 | 25 | 40 | 1 | |
K615.1 | 15 | 30 | 35 | 1 | |
K616.2 | 30 | 30 | 50 | 6 | |
HNX6.1 | 45 | 30 | 60 | 1 | |
K617.1 | 80 | 30 | 80 | 1 |
Tweet |