Wide neck containers
Closures made of PP. Large wide neck opening for easy filling.
Excellent for storing pastes, powders, granulates and small parts. No rims where material can accumulate.
Do not use for the shipment of liquids! Autoclavable.
Warning: Unscrew cap and lay it on the can before autoclaving!
|
Polycarbonate. Clear, shock- proof, non- toxic. Excellent for storage in refrigerators and cooling chambers.
|
Article | Volume (ml) | Ø (mm) | Cap Ø (mm) | Height (mm) | Pack Qty. | |||
K682.1 | 15 | 32 | 38 | 46 | 4 | |||
K683.1 | 30 | 36 | 43 | 48 | 4 | |||
K684.1 | 60 | 48 | 53 | 48 | 4 | |||
K685.1 | 125 | 69 | 70 | 74 | 4 | |||
K686.1 | 250 | 66 | 70 | 119 | 4 | |||
K687.1 | 500 | 117 | 120 | 86 | 4 | |||
K688.1 | 1000 | 112 | 120 | 142 | 4 |
Polycarbonate, grey. Same features as polycarbonate but cheaper.
|
Article | Volume (ml) | Ø (mm) | Cap Ø (mm) | Height (mm) | Pack Qty. | |||
K689.1 | 125 | 66 | 70 | 74 | 4 | |||
K690.1 | 250 | 66 | 70 | 119 | 4 | |||
K691.1 | 500 | 117 | 120 | 86 | 4 | |||
K692.1 | 1000 | 117 | 120 | 145 | 4 |
Polymethylpentene. Transparent. Good chemical resistance.
Especially ideal for permanent storage. Formaldehyde loss is only approx. 2 % per year. Approved for foodstuffs. |
Article | Volume (ml) | Ø (mm) | Cap Ø (mm) | Height (mm) | Pack Qty. | |||
K693.1 | 60 | 48 | 53 | 48 | 4 | |||
K694.1 | 125 | 69 | 70 | 74 | 4 | |||
K695.1 | 250 | 66 | 70 | 119 | 4 | |||
K696.1 | 500 | 117 | 120 | 86 | 4 | |||
K697.1 | 1000 | 117 | 120 | 145 | 4 |
Tweet |