Cork rings
Compressed cork secure non-slip stand for round flasks, etc.
|
Article | For flask vol. (ml) | Ø outer (mm) | Ø inner (mm) | Height (mm) | Pack Qty. | |||
H111.1 | 10-100 | 80 | 30 | 30 | 5 | |||
H112.1 | 250-500 | 110 | 60 | 30 | 5 | |||
H113.1 | 500-1000 | 140 | 90 | 30 | 5 | |||
H114.1 | 1000-2000 | 170 | 120 | 30 | 5 | |||
H115.1 | 2000-4000 | 210 | 150 | 30 | 2 | |||
H116.1 | 4000-6000 | 240 | 180 | 30 | 2 |
Set 1
containing 3 rings each, type H111.1/H112.1/H113.1 Set 2 containing 2 rings each, type H114.1/H115.1/H116.1 |
Article | Model | Set | |||
0421.1 | Set 1 | 1 set | |||
0422.1 | Set 2 | 1 set |
Tweet |