Spirometers
Safety Standards | EN ISO 60601-1:2005 -1 -2 |
Medical Safety Standard | Medical Devices Directive 93/42/EEC 1993 |
Designed & Manufactured Under | ISO 13485:2003, FDA 21CFR820, CMDR & JPAL |
Range | 50-800L/min |
Accuracy | Better than 10% |
Repeatability | Better than 5% or 10L/min whichever is greater |
Inter-Instrument Variation | Better than 5% or 10L/min whichever is greater |
Scale Intervals | 10L/min below 700, 20L/min above |
Daily Record Chart | Included |
Measuring Principle | Piston/spring and moveable pointer |
Frequency Response | A/B difference less than 15L/min/15% (Annex B of ISO23747:2007) |
User Instructions | Multi-language instruction sheet |
Clinic Use | Certify accuracy at least annually using a certified calibrated spirometer |
Home Use | Replace every three years |
Net Weight | 74g |
Highest Resistance to Flow | 0.00384KPa/L/min@ 720L/min |
Storage | Temperature: 0-50 degrees Celsius |
Relative Humidity | 10%-95% |
Dimensions | 150 x 60 x 34mm (incl. integral mouthpiece) |
Tweet |