Wide neck containers, PVC
Made of hard PVC clear or amber, or clear PETG. Square.
With black screw- on cap made of PP. Excellent for packing and storing samples, pastes, liquids, solids, powder, granulates, small lab parts etc. Wide neck enables easy filling. |
PVC clear
|
Article | Volume (ml) | Length of a side (mm) | Ø neck interior (mm) | Height without cap (mm) | Pack Qty. | |||
H312.1 | 50 | 38 | 23 | 60,5 | 25 | |||
H313.1 | 100 | 46 | 31 | 71 | 24 | |||
H314.1 | 200 | 59,5 | 41 | 88,5 | 14 | |||
H315.1 | 300 | 67,5 | 41 | 95 | 15 | |||
H316.1 | 500 | 80,5 | 54 | 108 | 10 | |||
H317.1 | 750 | 91,5 | 69 | 120 | 10 | |||
H318.1 | 1000 | 97,5 | 69 | 144 | 8 | |||
H319.1 | 2000 | 122 | 69 | 187 | 4 |
PVC amber
|
Article | Volume (ml) | Length of a side (mm) | Ø neck interior (mm) | Height without cap (mm) | Pack Qty. | |||
H320.1 | 50 | 38 | 23 | 60,5 | 25 | |||
H321.1 | 100 | 46 | 31 | 71 | 24 | |||
H322.1 | 200 | 59,5 | 41 | 88,5 | 14 | |||
H323.1 | 300 | 67,5 | 41 | 95 | 15 | |||
H324.1 | 500 | 80,5 | 54 | 108 | 10 | |||
H325.1 | 750 | 91,5 | 69 | 120 | 10 | |||
H326.1 | 1000 | 97,5 | 69 | 144 | 8 | |||
H327.1 | 2000 | 122 | 69 | 187 | 4 |
Tweet |