Chemicals and nutrient media
>
Buffer solutions
>
Buffer solutions
> pH buffer solutions, ROTH,ready to use
pH buffer solutions, ROTH,ready to use
The ready- to- use buffer solutions from ROTH were manufactured with extreme care from exceptionally pure buffer substances. This dispensed with the time- consuming processes of drying and weighing the reagents. By comparing the results to standard buffer solutions acc. to DIN 19266 the ready- to- use buffer solutions are adjusted to their respective pH values. These standard buffer solutions can be traced back to primary PTB and/or NIST reference materials. Precise compliance with the pH value enables the measuring equipment to be calibrated precisely and rapidly. These buffer solutions are stabilized against algae and bacterial action. |
Article | pH-value | Model | Pack Qty. (l) | |||
T180.2 | 1,00 ±0,05 (20 °C) | colourless | 0,5 l | |||
T180.1 | 1,00 ±0,05 (20 °C) | colourless | 1 l | |||
P715.2 | 2,00 ±0,02 (20 °C) | colourless | 0,5 l | |||
P715.1 | 2,00 ±0,02 (20 °C) | colourless | 1 l | |||
T181.2 | 3,00 ±0,02 (20 °C) | colourless | 0,5 l | |||
T181.1 | 3,00 ±0,02 (20 °C) | colourless | 1 l | |||
P712.3 | 4,00 ±0,02 (20 °C) | colourless | 0,5 l | |||
P712.1 | 4,00 ±0,02 (20 °C) | colourless | 1 l | |||
P712.2 | 4,00 ±0,02 (20 °C) | colourless | 10 l | |||
A517.2 | 4,00 ±0,02 (20 °C) | tinted red | 0,5 l | |||
A517.1 | 4,00 ±0,02 (20 °C) | tinted red | 1 l | . | ||
T182.1 | 4,62 ±0,02 (20 °C) | colourless | 1 l | |||
T183.2 | 5,00 ±0,02 (20 °C) | colourless | 0,5 l | |||
T183.1 | 5,00 ±0,02 (20 °C) | colourless | 1 l | |||
T184.2 | 6,00 ±0,02 (20 °C) | colourless | 0,5 l | |||
T184.1 | 6,00 ±0,02 (20 °C) | colourless | 1 l | |||
T185.1 | 6,88 ±0,02 (20 °C) | colourless | 1 l | |||
A518.3 | 7,00 ±0,02 (20 °C) | colourless | 0,5 l | |||
A518.1 | 7,00 ±0,02 (20 °C) | colourless | 1 l | |||
A518.2 | 7,00 ±0,02 (20 °C) | colourless | 10 l | |||
P713.2 | 7,00 ±0,02 (20 °C) | tinted green | 0,5 l | |||
P713.1 | 7,00 ±0,02 (20 °C) | tinted green | 1 l | |||
T186.2 | 8,00 ±0,02 (20 °C) | colourless | 0,5 l | |||
T186.1 | 8,00 ±0,02 (20 °C) | colourless | 1 l | |||
A519.3 | 9,00 ±0,02 (20 °C) | colourless | 0,5 l | . | ||
A519.1 | 9,00 ±0,02 (20 °C) | colourless | 1 l | |||
A519.2 | 9,00 ±0,02 (20 °C) | colourless | 10 l | |||
P714.2 | 9,00 ±0,02 (20 °C) | tinted blue | 0,5 l | |||
P714.1 | 9,00 ±0,02 (20 °C) | tinted blue | 1 l | |||
P716.2 | 10,00 ±0,02 (20 °C) | colourless | 0,5 l | |||
P716.1 | 10,00 ±0,02 (20 °C) | colourless | 1 l | |||
T188.1 | 10,00 (20 °C) | for complexometric titration | 1 l | |||
T187.2 | 11,00 ±0,05 (20 °C) | colourless | 0,5 l | |||
T187.1 | 11,00 ±0,05 (20 °C) | colourless | 1 l | |||
T189.2 | 12,00 ±0,05 (20 °C) | colourless | 0,5 l | |||
T189.1 | 12,00 ±0,05 (20 °C) | colourless | 1 l |
Tweet |