ABT
ABT analytical balance
Weighting plate D = 80 mm
Automatic internal adjustment in the case of a change temperature (> o,5o C) and time-controlled every 4 hours.
ABT 120-5DM un ABT 220-5DM - dual-range balance switches automatically to tht next largest weigting range
Model KERN
_________________ |
Weighting range MAX(g) |
Readout, mg |
Min load, mg |
Reproduci- bility,mg |
Verification, mg |
Verification Certificate |
ABT 120-4M | 120 | 0,1 | 10 | 0,1 | 1 | + |
ABT 220-4M | 220 | 0,1 | 10 | 0,1 | 1 | + |
ABT 320-4M | 320 | 0,1 | 10 | 0,1 | 1 | + |
ABT 100-5M | 101 | 0,01 | 1 | 0,05 | 1 | + |
ABT 120-5DM | 42 / 120 | 0,01 / 0,1 | 1 | 0,02 / 0,1 | 1 / 1 | + |
ABJ 220-5DM | 82 / 220 | 0,01 / 0,1 | 1 | 0,05 / 0,1 | 1 / 1 | + |
Tweet |