Laboratory equipment
>
Timers, anemometers, tachometers, luxmeters, radiation detector
>
Sound-level, tachometer, radiation detector
> Sound level meter, E510.1
Sound level meter, E510.1
Sturdy and easy- to- operate. With low and high range display- , peak and average level. Range dBA and dBC variable. Sinusoidal oscillator enables calibration. Analogue output enables external recording of readings to be made. With large 3½ digit LCD display and maximum level hold function.
Technical specifications:
Measuring ranges | low: 35- 100 dB; high: 65- 130 dB |
Resolution | 0.1 dB |
Accuracy | ±2 dB at 94 dB, 1 kHz sinusoidal |
Volume range | 65 dB |
Frequency range | dBA: 500- 10 000 Hz; dBC: 30- 10 000 Hz |
Application standards | acc. to IEC 651 type 2 |
Response rate | S: 0.2 s; F: 1.5 s |
Microphone | ½″ el. capacitor microphone |
Calibration | internal sinusoidal frequence 1 kHz, 94 dB |
Analogue output | AC: 0.65 Vrms/Impedance 600 h DC: 10 mV/dB, 100 h |
Power supply / Battery life | 9 V / approx. 100 h (alkaline) |
Dimensions (L x W x D) | 240 x 68 x 25 mm |
Weight | 215 g |
Tweet |