A23.1603 Zoom Stereo Microscope, characterized by brand-new optical design, the best reproduction and true color image. It has many optional stands and attachments. It can be applied in modern biology research, semiconductor and the other science and technology industry field. |
Specification | |
Total Magnification | 7x-45x(standard), extend total magnification: 3.5x-270x |
Eyepiece | High eye point and wide field eyepiece SWH10x/¦µ23mm |
Zoom Objective | 0.7x-4.5x, working distance 118mm. |
Main Body | The measurement to match between support and main body: 76mm |
Stand | A54.1601 pole stand, without light source --Focusing range 100mm, the diameter of the center working stage is ¦µ95mm --The distance from the post center to the main body center is 140mm --The size of the round post is ¦µ25mm |
Optical |
System |
Technical |
Data |
Sheet | ||
Eyepiece | Objective | Main Body | 0.5x | 0.7x | 1.5x | 2.0x |
Standard | Magnification | 0.7x-4.5x | 0.35x-2.25x | 0.49x-3.15x | 1.05x-6.75x | 1.4x-9x |
5 x | Total Magnification | 3.5x-22.5x | 1.75x-11.3x | 2.45x-15.8x | 5.25x-33.8x | 7x-45x |
5 x | Field of View (mm) | ¦µ32.8-¦µ5.1 | ¦µ65.7-¦µ10.2 | ¦µ46.9-¦µ7.3 | ¦µ21.9-¦µ3.4 | ¦µ16.4-¦µ2.6 |
10x | Total Magnification | 7x-45x | 3.5x-22.5x | 4.9x-31.5x | 10.5x-67.5x | 14x-90x |
10x | Field of View (mm) | ¦µ32.8-¦µ5.1 | ¦µ65.7-¦µ10.2 | ¦µ46.9-¦µ7.3 | ¦µ21.9-¦µ3.4 | ¦µ16.4-¦µ2.6 |
15x | Total Magnification | 10.5x-67.5x | 5.3x-33.8x | 7.4x-47.2x | 15.8x-101.3x | 21x-135x |
15x | Field of View (mm) | ¦µ24.3-¦µ3.8 | ¦µ48.6-¦µ7.6 | ¦µ34.7-¦µ5.4 | ¦µ16.2-¦µ2.5 | ¦µ12.1-¦µ1.9 |
20x | Total Magnification | 14x-90x | 7x-45x | 9.8x-63x | 21x-135x | 28x-180x |
20x | Field of View (mm) | ¦µ20-¦µ3.1 | ¦µ40-¦µ6.2 | ¦µ28.6-¦µ4.4 | ¦µ13.3-¦µ2.1 | ¦µ10-¦µ1.6 |
30x | Total Magnification | 21x-135x | 10.5x-67.5x | 14.7x-94.5x | 31.5x-202.5x | 42x-270x |
30x | Field of View (mm) | ¦µ12.9-¦µ2 | ¦µ25.7-¦µ4 | ¦µ18.4-¦µ2.9 | ¦µ8.6-¦µ1.6 | ¦µ6.4-¦µ1 |
Working | Distance(mm) | 118 | 195 | 145 | 50 | 35 |
Tweet |