Titrette, Brand
Comparison of error limits
| Bottle-top burette Titrette® | Bottle-top burette acc. to DIN EN ISO 8655-3 |
Glass burettes Class A acc. to DIN EN ISO 385 |
||||||||
| Volume ml |
Partial vol. ml |
A* | CV* | A* | CV* | EL** | ||||
| ≤± % | ≤± µl | ≤ % | ≤ µl | ≤± % | ≤± µl | ≤ % | ≤ µl | ± µl | ||
| 25 | 25 | 0.07 | 18 | 0.025 | 6 | 0.2 | 50 | 0.1 | 25 | 30 |
| 12.5 | 0.14 | 18 | 0.05 | 6 | 0.4 | 50 | 0.2 | 25 | 30 | |
| 2.5 | 0.70 | 18 | 0.25 | 6 | 2 | 50 | 1 | 25 | 30 | |
| 50 | 50 | 0.06 | 30 | 0.02 | 10 | 0.2 | 100 | 0.1 | 50 | 50 |
| 25 | 0.12 | 30 | 0.04 | 10 | 0.4 | 100 | 0.2 | 50 | 50 | |
| 5 | 0.60 | 30 | 0.20 | 10 | 2 | 100 | 1 | 50 | 50 | |
* A = accuracy, CV = coefficient of variation
** EL = error limit (EL = A + 2CV)
The maximum resolution of the display:
25 ml instrument: 0.001 ml, above 20 ml titration volume 0.01 ml;
50 ml instrument: 0.002 ml, above 20 ml titration volume 0.01 ml.
Range of application
| The instrument can be used for the following titration media (maximum concentration 1 mol/l): | ||
| Acetic acid | Nitric acid | Sodium arsenite solution |
| Alcoholic potassium hydroxide solution | Oxalic acid solution | Sodium carbonate solution |
| Ammonium iron (II) sulfate solution | Perchloric acid | Sodium chloride solution |
| Ammonium thiocyanate solution | Potassium bromate solution | Sodium hydoxide solution |
| Barium chloride solution | Potassium bromate bromide solution | Sodium nitrite solution |
| Bromide bromate solution | Potassium dichromate solution | Sodium thiosulfate solution |
| Cerium (IV) sulfate solution | Potassium hydroxide solution | Sulfuric acid |
| EDTA solution | Potassium iodate solution | Tetra-n-butylammonium hydroxide solution |
| Hydrochloric acid | Potassium permanganate solution | Zinc sulfate solution |
| Iodine solution | Potassium thiocyanate solution | |
| Iron (II) sulfate solution | Silver nitrate solution | |
The control elements of the Titrette® bottle-top burette have an intuitive layout. Separate buttons for On/Off and Pause; Clear button allows user to reset the display and select functions. Easy-grip hand wheel action and smooth precision gears for fast or drop-wise titration make handling extremely simple and reliable.

| Tweet |








