Ultrasonic units
For intensive cleaning of laboratory instruments made of glass, plastic and metal. Suitable for degassing HPLC- solvents and beverage samples containing carbon dioxide.
|
Article | Model | Capacity (l) | Tubs-inner dimensions L x W x H (mm) | Unit-outer dimensions L x W x H (mm) | Effektive ultrasonic power (W) | Maximum ultrasonic power (W) | Heating power (W) | Pack Qty. | |||
CC84.1 | S 10 (with lid) | 0,8 | 190 x 85 x 60 | 206 x 116 x 178 | 30 | 240 | - | 1 | |||
CC85.1 | S 10H (with lid) | 0,8 | 190 x 85 x 60 | 206 x 116 x 178 | 30 | 240 | 60 | 1 | |||
CC86.1 | S 15 | 1,75 | 151 x 137 x 100 | 175 x 180 x 212 | 35 | 280 | - | 1 | |||
CC87.1 | S 15H | 1,75 | 151 x 137 x 100 | 175 x 180 x 212 | 35 | 280 | 60 | 1 | |||
CC88.1 | S 30 | 2,75 | 240 x 137 x 100 | 300 x 179 x 214 | 80 | 320 | - | 1 | |||
CC89.1 | S 30H | 2,75 | 240 x 137 x 100 | 300 x 179 x 214 | 80 | 320 | 200 | 1 | |||
CC90.1 | S 40 | 4,25 | 240 x 137 x 150 | 300 x 179 x 264 | 140 | 560 | - | 1 | |||
CC91.1 | S 40H | 4,25 | 240 x 137 x 150 | 300 x 179 x 264 | 140 | 560 | 200 | 1 | |||
CC92.1 | S 60 | 5,75 | 300 x 151 x 150 | 365 x 186 x 264 | 150 | 600 | - | 1 | |||
CC93.1 | S 60H | 5,75 | 300 x 151 x 150 | 365 x 186 x 264 | 150 | 600 | 400 | 1 | |||
CC94.1 | S 70 | 6,9 | 505 x 137 x 100 | 564 x 179 x 214 | 150 | 600 | - | 1 | |||
CC95.1 | S 70H | 6,9 | 505 x 137 x 100 | 564 x 179 x 214 | 150 | 600 | 600 | 1 | |||
CC96.1 | S 80 | 9,4 | 505 x 137 x 150 | 564 x 179 x 264 | 150 | 600 | - | 1 | |||
CC97.1 | S 80H | 9,4 | 505 x 137 x 150 | 564 x 179 x 264 | 150 | 600 | 600 | 1 | |||
CC98.1 | S 180 | 18 | 327 x 300 x 200 | 390 x 340 x 321 | 200 | 800 | - | 1 | |||
CC99.1 | S 180H | 18 | 327 x 300 x 200 | 390 x 340 x 321 | 200 | 800 | 800 | 1 |
Plastic lids |
For ultrasonic baths Elmasonic S.
Noise inhibiting. Can be used as a drainage tray. |
Article | For model | Pack Qty. | |||
CE01.1 | S 15 / S 15H | 1 | |||
CE02.1 | S 30 / S 30H; S 40 / S 40H | 1 | |||
CE03.1 | S 60 / S 60H | 1 | |||
CE04.1 | S 70 / S 70H; S 80 / S 80H | 1 | |||
CE05.1 | S 180 / S 180H | 1 |
Tweet |