Korunda tīģeļis
Nr. | V, ml | D, aug, mm | D, apak, mm | H, mm |
1 | 2 | 10 | 9 | 20 |
2 | 4 | 20 | 10 | 15 |
3 | 5 | 20 | 12 | 25 |
4 | 12 | 22 | 20 | 40 |
5 | 16 | 17 | 17 | 70 |
6 | 25 | 36 | 20 | 40 |
7 | 38 | 43 | 22 | 54 |
8 | 65 | 55 | 35 | 62 |
9 | 86 | 56 | 29 | 70 |
10 | 125 | 80 | 35 | 45 |
11 | 180 | 86 | 55 | 60 |
12 | 200 | 75 | 45 | 83 |
13 | 240 | 92 | 55 | 60 |
14 | 250 | 105 | 75 | 60 |
15 | 500 | 125 | 85 | 75 |
16 | 1000 | 100 | 100 | 180 |
Tweet |