VISOCOLOR ECO indikatorkomplekti
For colorimetric and volumetric procedures. ECO-test kits are suitable for the analysis of water contents with low limiting values whereby environmentally hazardous or toxic substances are not used. With pictogram for easy operation.
Contents: 2 measuring glasses, 20 mm, with screw cap, sliding comparator for holding measuring glasses, colour card, plastic syringe 5 ml, bottles with reagents and dosing spoons. |
Article | Type | Measuring range (mg/l) | No. of analysis | Pack Qty↵. | |||
T366.1 | Ammonium NH4+ | 0-0,2-0,3-0,5-0,7-1-2-3 | 50 | 1 | |
||
X323.1 | Calcium Ca2+ | 1 drop = 5 mg/l | 100 | 1 | |
||
T367.1 | Carbonate hardness | 1 drop = 1°d | 100 | 1 | |||
T368.1 | Chlorine, Cl2 | <0,1-0,1-0,2-0,3-0,4-0,6-0,9-1,2-2,0 | 150 | 1 | |||
T369.1 | Chloride Cl- | 1-2-4-7-12-20-40-60 | 90 | 1 | |||
T370.1 | Chrome (VI) Cr | 0,02-0,05-0,10-0,15-0,20-0,30-0,40-0,50 | 140 | 1 | |||
X324.1 | Cyanide CN- | 0-0,01-0,02-0,03-0,05-0,07-0,10-0,15-0,20 | 100 | 1 | |||
X325.1 | Cyanuric acid Cya | 10-15-20-30-40-60-80-100 | 100 | 1 | |||
T371.1 | Iron Fe | 0-0,04-0,07-0,10-0,15-0,20-0,30-0,50-1,0 | 100 | 1 | |||
T372.1 | Total hardness | Drop = 1°d | 100 | 1 | |||
T373.1 | Copper Cu2+ | 0-0,1-0,2-0,3-0,5-0,7-1,0-1,5 | 100 | 1 | |||
X326.1 | Nickel Ni2+ | 0-0,1-0,2-0,3-0,5-0,7-0,9-1,2-1,5 | 150 | 1 | |||
T374.1 | Nitrate NO3- | 0-4-10-20-30-50-70-90-120 | 120 | 1 | |||
T375.1 | Nitrite NO2- | 0-0,02-0,03-0,05-0,07-0,1-0,2-0,3-0,5 | 150 | 1 | |||
T376.1 | pH 4,0 - 9,0 | pH 4,0-5,0-6,0-6,5-7,0-7,5-8,0-8,5-9,0 | 400 | 1 | |||
T377.1 | Phosphate PO4-P | 0-0,2-0,3-0,5-0,7-1-2-3-5 | 80 | 1 | |||
T378.1 | Swimming pool (Chlorine + pH) | CL2 0,1-0,2-0,3-0,4-0,6-0,9-1,2-2,0 pH 6,9-7,2-7,4-7,6-7,8-8,2 |
150 | 1 | |||
Y556.1 | Potassium K+ | 2-3-4-6-8-10-15 | 60 | 1 | |||
Y557.1 | Silicic acid SiO2 | 0-0,2-0,4-0,6-1,0-1,5-2,0-2,5-3,0 | 100 | 1 | |||
Y558.1 | Manganese Mn | 0-0,1-0,2-0,3-0,5-0,7-0,9-1,2-1,5 | 70 | 1 | |||
Y560.1 | Sulphate S2- | 0-0,1-0,2-0,3-0,4-0,5-0,6-0,7-0,8 | 90 | 1 | |||
Y559.1 | Sulfite SO32- | 1 drop = 1 mg/l | 60 | 1 |
Tweet |