Kameras krāsns
T maks C | Darba kamera izmēri, mm | V, L | Gabarītu izmēri, mm | Jauda kW | Spr-s, V | Svars kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | D | H | W | D | H | ||||||
4/900 L | 900 | 120 | 300 | 100 | 4 | 440 | 615 | 580 | 3,7 | 230 | 41 |
7,2/900 | 900 | 200 | 300 | 130 | 7,2 | 440 | 575 | 540 | 3,3 | 230 | 50 |
12/900 | 900 | 210 | 300 | 180 | 12 | 640 | 760 | 825 | 4,0 | 230 | 120 |
15/900 | 900 | 240 | 400 | 180 | 15 | 725 | 860 | 825 | 6,0 | 400 | 120 |
4/1100 | 1100 | 120 | 300 | 100 | 4 | 440 | 615 | 580 | 3,7 | 230 | 41 |
7,2/1100 | 1100 | 200 | 300 | 130 | 7,2 | 440 | 575 | 540 | 3,3 | 230 | 50 |
12/1100 | 1100 | 210 | 300 | 180 | 12 | 640 | 760 | 825 | 4,0 | 230 | 134 |
15/1100 | 1100 | 240 | 400 | 180 | 15 | 725 | 860 | 825 | 6,0 | 400 | 130 |
4/1200 | 1200 | 120 | 300 | 100 | 4 | 440 | 615 | 580 | 3,7 | 230 | 41 |
7,2/1200 | 1200 | 200 | 300 | 130 | 7,2 | 440 | 575 | 540 | 3,5 | 230 | 103 |
12/1200 | 1200 | 210 | 300 | 180 | 12 | 640 | 760 | 825 | 4,0 | 230 | 134 |
15/1200 | 1200 | 240 | 400 | 180 | 15 | 725 | 860 | 825 | 6,0 | 400 | 130 |
4/1300 | 1300 | 120 | 300 | 100 | 4 | 440 | 615 | 580 | 3,7 | 230 | 45 |
7,2/1300 L | 1300 | 200 | 300 | 130 | 7,2 | 440 | 575 | 540 | 3,5 | 230 | 103 |
12/1300 L | 1300 | 210 | 180 | 180 | 12 | 640 | 760 | 825 | 4,6 | 230 | 134 |
15/1300 L | 1300 | 240 | 400 | 180 | 15 | 725 | 860 | 825 | 6,0 | 400 | 130 |
Tweet |